| Services | Standard
300.00 € | Deluxe
450.00 € | Premium
600.00 € | Ultimate
800.00 € |
|---|---|---|---|---|
| Daily Inspection | X | |||
| Weekly Inspection | X | |||
| 14-Day Inspection | X | |||
| Monthly Inspection | X | |||
| Adverse Weather Inspection (after) | X | X | ||
| Adverse Weather Inspection (before and after) | X | X | ||
| Adverse Weather Inspection (during) | X | |||
| Mooring Check | X | X | X | X |
| Anchoring Check | X | X | X | X |
| Fenders and Covers Check | X | X | X | X |
| Mooring Lines Check | X | X | X | X |
| Winter Tarpaulins Check, etc. | X | X | X | X |
| Tent Cover Check | X | X | X | X |
| Vandalism & Burglary Check | X | X | X | X |
| Water Check in the Bilge | X | X | X | X |
| Water in the Bilge if Required Pump out | X | X | X | X |
| Check the functionality of the bilge pump | X | X | X | X |
| Check the batteries | X | X | X | |
| Check the engine, starting, and warming it up | X | |||
| Check for any leaks | X | |||
| Check the electrical equipment | X | |||
| Check the electronic equipment | X | |||
| Check the safety standard (condition and overhaul dates) | X | X | ||
| Check the equipment standard (condition and overhaul dates) | X | X | ||
| Check the standing rigging | X | X | ||
| Check and maintain the winches | X | X | ||
| Start of the season Clean the deck | X | |||
| Start of the season Clean the deck and hull | X | |||
| Start of the season Clean and polish the chrome parts | X | |||
| Check awnings, lazy bags, etc. | X | X | ||
| Air out the boat and empty the dehumidifiers | X | X | X | |
| Check and, if necessary, desalinate the bridge | X | |||
| Start of the season Check/clean the water tanks | X | |||
| Start of the season Check the fuel level | X | |||
| Start of the season Restock provisions (according to specifications) Owner’s) | X | |||
| End of Season Clean Deck | X | X | X | |
| End of Season Clean Deck and Hull | X | |||
| Daily Log with Photos or Video | X | |||
| 14-Day Log with Photos or Video | X | |||
| Weekly Log with Photos or Video | X | |||
| Monthly Log with Photos or Video | X |
